| 8 | 05:31 | Today | 05:32 | 11 |
| 40 | 19 | October | 19 | 42 |
| 68 | 22 Jan | 2026 | 28 Jan | 129 |
| 19.1° | 03:16 | Today | 00:49 | 16.8° |
| 29.4° | 1 | October | 10 | 14.3° |
| 34.6° | 20 Aug | 2026 | 7 Jan | 5.0° |
| Partly Cloudy |
|
| Temperature 16.8°C
Windspeed-Gust 0-11 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 353° N | |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |