| 14.9 | 03:37 | Today | 03:47 | 21.1 |
| 14.9 | 1 | May | 1 | 21.1 |
| 42.3 | 22 Jan | 2026 | 28 Jan | 80.2 |
| 19.7° | 09:37 | Today | 00:12 | 18.2° |
| 19.7° | 1 | May | 1 | 18.2° |
| 26.6° | 10 Apr | 2026 | 7 Jan | 5.0° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
|
| 0 | 5 |
| Wind | Gust |
| 9° N | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |