| 0 | 00:05 | Today | 00:05 | 0 |
| 24.9 | 19 | October | 19 | 26.1 |
| 42.3 | 22 Jan | 2026 | 28 Jan | 80.2 |
| 65.1° | 00:05 | Today | 02:48 | 63.3° |
| 84.9° | 1 | October | 10 | 57.7° |
| 94.3° | 20 Aug | 2026 | 7 Jan | 41.0° |
| Partly Cloudy |
|
| Temperature 63.3°F
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 14° NNE | |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |