| 0 | 00:05 | Today | 02:23 | 3 |
| 40 | 19 | October | 19 | 42 |
| 68 | 22 Jan | 2026 | 28 Jan | 129 |
| 19.2° | 00:05 | Today | 06:12 | 14.9° |
| 29.4° | 1 | October | 10 | 14.3° |
| 34.6° | 20 Aug | 2026 | 7 Jan | 5.0° |
| Partly Cloudy |
|
| Temperature 15°C
Windspeed-Gust 0-3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 263° W | |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |