| 4.4 | 11:37 | Today | 11:37 | 4.4 |
| 6.7 | 1 | May | 1 | 9.4 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 20.0° | 11:37 | Today | 07:02 | 16.9° |
| 21.6° | 1 | May | 3 | 16.1° |
| 26.6° | 10 Apr | 2026 | 7 Jan | 5.0° |
| Mist |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 200° SSW | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |