| 2.2 | 05:31 | Today | 05:32 | 3.1 |
| 11.1 | 19 | October | 19 | 11.7 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 19.1° | 03:16 | Today | 00:49 | 16.8° |
| 29.4° | 1 | October | 10 | 14.3° |
| 34.6° | 20 Aug | 2026 | 7 Jan | 5.0° |
| Partly Cloudy |
|
| Temperature 17.3°C
Windspeed-Gust 0-3.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 353° N | |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |