| 1.4 | 02:16 | Today | 02:21 | 1.7 |
| 9.4 | 11 | April | 11 | 13.9 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 17.9° | 00:06 | Today | 01:51 | 17.3° |
| 26.6° | 10 | April | 14 | 9.6° |
| 26.6° | 10 Apr | 2026 | 7 Jan | 5.0° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 340° NNW | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |