| 6.7 | 03:37 | Today | 03:47 | 9.4 |
| 6.7 | 1 | May | 1 | 9.4 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 19.7° | 09:37 | Today | 00:12 | 18.2° |
| 19.7° | 1 | May | 1 | 18.2° |
| 26.6° | 10 Apr | 2026 | 7 Jan | 5.0° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 40° NE | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |