Diario Resumen para Miercoles Dec 11 2024 | ||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) |
---|---|---|---|---|---|---|---|---|
Max | 11,2 | 6,6 | 11,0 | Norte ( 55/162 ) | 11,0 | 1019,1 | 75 | - |
Media | 10,2 | 5,6 | 3,9 | Norte #18/42 | 5,0 | 1018,5 | 73 | - |
Min | 9,4 | 5,0 | - | 0,0 | 1018,2 | 71 | - | |
Diario Tabular detalles de Miercoles Dec 11 2024 | ||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) |
00:04 | 10,3 | 5,3 | Calma | 1019,0 | 71 | - | ||
00:09 | 10,3 | 5,2 | 3,0 | Norte | 3,0 | 1019,1 | 71 | - |
00:14 | 10,2 | 5,3 | 3,0 | Norte | 3,0 | 1019,1 | 72 | - |
00:19 | 10,1 | 5,3 | 3,0 | Norte | 3,0 | 1019,0 | 72 | - |
00:24 | 10,1 | 5,3 | 5,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:29 | 10,1 | 5,3 | 5,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:34 | 10,1 | 5,3 | 3,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:39 | 10,1 | 5,3 | 2,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:44 | 10,0 | 5,2 | 3,0 | Norte | 3,0 | 1018,9 | 72 | - |
00:49 | 9,9 | 5,1 | 2,0 | Norte | 3,0 | 1018,9 | 72 | - |
00:54 | 9,8 | 5,0 | 3,0 | Norte | 3,0 | 1018,8 | 72 | - |
00:59 | 9,8 | 5,2 | 3,0 | Norte | 3,0 | 1018,8 | 73 | - |
01:04 | 9,8 | 5,2 | 2,0 | Norte | 3,0 | 1018,7 | 73 | - |
01:09 | 9,8 | 5,2 | 2,0 | Norte | 3,0 | 1018,6 | 73 | - |
01:14 | 9,8 | 5,2 | 2,0 | Norte | 2,0 | 1018,6 | 73 | - |
01:19 | 9,7 | 5,2 | 3,0 | Norte | 3,0 | 1018,4 | 74 | - |
01:24 | 9,6 | 5,2 | 3,0 | Norte | 3,0 | 1018,4 | 74 | - |
01:29 | 9,6 | 5,2 | 3,0 | Norte | 3,0 | 1018,3 | 74 | - |
01:34 | 9,5 | 5,3 | 5,0 | Norte | 5,0 | 1018,3 | 75 | - |
01:39 | 9,5 | 5,3 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:44 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:49 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:54 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:59 | 9,6 | 5,3 | 5,0 | NNW | 5,0 | 1018,3 | 75 | - |
02:04 | 9,7 | 5,4 | Calma | 5,0 | 1018,3 | 75 | - | |
02:09 | 9,8 | 5,6 | 2,0 | NNW | 5,0 | 1018,3 | 75 | - |
02:14 | 9,8 | 5,4 | 2,0 | NNW | 3,0 | 1018,3 | 74 | - |
02:19 | 9,8 | 5,4 | Calma | 3,0 | 1018,3 | 74 | - | |
02:24 | 9,9 | 5,4 | Calma | 3,0 | 1018,3 | 74 | - | |
02:29 | 10,0 | 5,6 | Calma | 1018,3 | 74 | - | ||
02:34 | 10,4 | 6,0 | 5,0 | NW | 6,0 | 1018,2 | 74 | - |
02:39 | 10,8 | 6,4 | 6,0 | WNW | 6,0 | 1018,2 | 74 | - |
02:44 | 11,1 | 6,6 | 8,0 | NW | 8,0 | 1018,3 | 74 | - |
02:49 | 11,1 | 6,4 | 3,0 | WNW | 8,0 | 1018,3 | 73 | - |
02:54 | 11,2 | 6,5 | 2,0 | WNW | 8,0 | 1018,3 | 73 | - |
02:59 | 11,2 | 6,5 | 5,0 | NW | 5,0 | 1018,3 | 73 | - |
03:04 | 11,2 | 6,6 | 6,0 | WNW | 6,0 | 1018,3 | 73 | - |
03:09 | 11,2 | 6,6 | 11,0 | WNW | 11,0 | 1018,2 | 73 | - |
03:14 | 11,2 | 6,3 | 11,0 | WNW | 11,0 | 1018,3 | 72 | - |
03:19 | 11,2 | 6,3 | 10,0 | NW | 11,0 | 1018,3 | 72 | - |
03:24 | 11,2 | 6,1 | 11,0 | WNW | 11,0 | 1018,3 | 71 | - |
03:29 | 11,1 | 6,1 | 8,0 | NW | 11,0 | 1018,2 | 71 | - |
Diario Resumen para Miercoles Dec 11 2024 | ||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) |
---|---|---|---|---|---|---|---|---|
Max | 11,2 | 6,6 | 11,0 | Norte ( 55/162 ) | 11,0 | 1019,1 | 75 | - |
Media | 10,2 | 5,6 | 3,9 | Norte #18/42 | 5,0 | 1018,5 | 73 | - |
Min | 9,4 | 5,0 | - | 0,0 | 1018,2 | 71 | - | |
Diario Tabular detalles de Miercoles Dec 11 2024 | ||||||||
Hora | Temp. ( °C ) | Punto de rocio. ( °C ) | Viento ( km/h ) | Dirección | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Lluvia ( cm ) |
00:04 | 10,3 | 5,3 | Calma | 1019,0 | 71 | - | ||
00:09 | 10,3 | 5,2 | 3,0 | Norte | 3,0 | 1019,1 | 71 | - |
00:14 | 10,2 | 5,3 | 3,0 | Norte | 3,0 | 1019,1 | 72 | - |
00:19 | 10,1 | 5,3 | 3,0 | Norte | 3,0 | 1019,0 | 72 | - |
00:24 | 10,1 | 5,3 | 5,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:29 | 10,1 | 5,3 | 5,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:34 | 10,1 | 5,3 | 3,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:39 | 10,1 | 5,3 | 2,0 | Norte | 5,0 | 1019,0 | 72 | - |
00:44 | 10,0 | 5,2 | 3,0 | Norte | 3,0 | 1018,9 | 72 | - |
00:49 | 9,9 | 5,1 | 2,0 | Norte | 3,0 | 1018,9 | 72 | - |
00:54 | 9,8 | 5,0 | 3,0 | Norte | 3,0 | 1018,8 | 72 | - |
00:59 | 9,8 | 5,2 | 3,0 | Norte | 3,0 | 1018,8 | 73 | - |
01:04 | 9,8 | 5,2 | 2,0 | Norte | 3,0 | 1018,7 | 73 | - |
01:09 | 9,8 | 5,2 | 2,0 | Norte | 3,0 | 1018,6 | 73 | - |
01:14 | 9,8 | 5,2 | 2,0 | Norte | 2,0 | 1018,6 | 73 | - |
01:19 | 9,7 | 5,2 | 3,0 | Norte | 3,0 | 1018,4 | 74 | - |
01:24 | 9,6 | 5,2 | 3,0 | Norte | 3,0 | 1018,4 | 74 | - |
01:29 | 9,6 | 5,2 | 3,0 | Norte | 3,0 | 1018,3 | 74 | - |
01:34 | 9,5 | 5,3 | 5,0 | Norte | 5,0 | 1018,3 | 75 | - |
01:39 | 9,5 | 5,3 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:44 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:49 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:54 | 9,4 | 5,2 | 3,0 | NNW | 5,0 | 1018,3 | 75 | - |
01:59 | 9,6 | 5,3 | 5,0 | NNW | 5,0 | 1018,3 | 75 | - |
02:04 | 9,7 | 5,4 | Calma | 5,0 | 1018,3 | 75 | - | |
02:09 | 9,8 | 5,6 | 2,0 | NNW | 5,0 | 1018,3 | 75 | - |
02:14 | 9,8 | 5,4 | 2,0 | NNW | 3,0 | 1018,3 | 74 | - |
02:19 | 9,8 | 5,4 | Calma | 3,0 | 1018,3 | 74 | - | |
02:24 | 9,9 | 5,4 | Calma | 3,0 | 1018,3 | 74 | - | |
02:29 | 10,0 | 5,6 | Calma | 1018,3 | 74 | - | ||
02:34 | 10,4 | 6,0 | 5,0 | NW | 6,0 | 1018,2 | 74 | - |
02:39 | 10,8 | 6,4 | 6,0 | WNW | 6,0 | 1018,2 | 74 | - |
02:44 | 11,1 | 6,6 | 8,0 | NW | 8,0 | 1018,3 | 74 | - |
02:49 | 11,1 | 6,4 | 3,0 | WNW | 8,0 | 1018,3 | 73 | - |
02:54 | 11,2 | 6,5 | 2,0 | WNW | 8,0 | 1018,3 | 73 | - |
02:59 | 11,2 | 6,5 | 5,0 | NW | 5,0 | 1018,3 | 73 | - |
03:04 | 11,2 | 6,6 | 6,0 | WNW | 6,0 | 1018,3 | 73 | - |
03:09 | 11,2 | 6,6 | 11,0 | WNW | 11,0 | 1018,2 | 73 | - |
03:14 | 11,2 | 6,3 | 11,0 | WNW | 11,0 | 1018,3 | 72 | - |
03:19 | 11,2 | 6,3 | 10,0 | NW | 11,0 | 1018,3 | 72 | - |
03:24 | 11,2 | 6,1 | 11,0 | WNW | 11,0 | 1018,3 | 71 | - |
03:29 | 11,1 | 6,1 | 8,0 | NW | 11,0 | 1018,2 | 71 | - |
Descarga tu copia de esta fecha de WeatherUnderground